This year’s theme seems to be that the Reds will improve by a lot–I think this is faulty trying to find the next Rays logic. They will improve but are unlikely to overtake the Brewers who have a far superior lineup.
Ken Rosenthal (Fox Sports)
Rosenthal’s predictions are, in a nutshell, “2008 will happen again, except the other team will win the World Series”. I’m not sure if this is the safe approach but it is close to it.
| American League | ||
|---|---|---|
| East | Central | West |
| Tampa Bay Rays | Minnesota Twins | Los Angeles Angels |
| Boston Red Sox | Chicago White Sox | Texas Rangers |
| New York Yankees | Cleveland Indians | Oakland As |
| Toronto Blue Jays | Kansas City Royals | Seattle Mariners |
| Baltimore Orioles | Detroit Tigers | |
AL Wild Card – Boston Red Sox
ALDS – Rays over Twins, Red Sox over Angels
ALCS – Rays over Red Sox
| National League | ||
|---|---|---|
| East | Central | West |
| Philadelphia Phillies | Chicago Cubs | Los Angeles Dodgers |
| New York Mets | St Louis Cardinals | Arizona Diamondbacks |
| Florida Marlins | Cincinnati Reds | San Francisco Giants |
| Atlanta Braves | Milwaukee Brewers | Colorado Rockies |
| Washington Nationals | Houston Astros | San Diego Padres |
| Pittsburgh Pirates | ||
NL Wild Card – Mets
NLDS – Phillies over Dodgers, Cubs over Mets
NLCS – Phillies over Cubs
World Series – Rays over Phillies
Bill Madden (NY Daily News)
Two important things to note here: 1) Madden always has a mega hardon for the Braves and; 2) He predicts records and never bothers to check his math and it is never right.
| American League | ||
|---|---|---|
| East | Central | West |
| Tampa Bay Rays | Chicago White Sox | Los Angeles Angels |
| Boston Red Sox | Minnesota Twins | Texas Rangers |
| New York Yankees | Cleveland Indians | Oakland As |
| Baltimore Orioles | Detroit Tigers | Seattle Mariners |
| Toronto Blue Jays | Kansas City Royals | |
AL Wild Card – Boston Red Sox
| National League | ||
|---|---|---|
| East | Central | West |
| Philadelphia Phillies | Chicago Cubs | Los Angeles Dodgers |
| Atlanta Braves | St Louis Cardinals | Arizona Diamondbacks |
| New York Mets | Cincinnati Reds | San Francisco Giants |
| Florida Marlins | Milwaukee Brewers | Colorado Rockies |
| Washington Nationals | Houston Astros | San Diego Padres |
| Pittsburgh Pirates | ||
NL Wild Card – Braves
[...] Part 1 & Part 2. [...]
[...] are the original posts: Part 1, Part 2, Part [...]