<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Girl Who Loved Andy Pettitte</title>
	<atom:link href="http://teamnerdrage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamnerdrage.com</link>
	<description>Rants, raves, and opinions on the New York Yankees and other baseball matters.</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:51:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Hall of Fame Ballot Tracker Housekeeping by John F.</title>
		<link>http://teamnerdrage.com/2012/01/10/hall-of-fame-ballot-tracker-housekeeping/#comment-2241</link>
		<dc:creator>John F.</dc:creator>
		<pubDate>Sat, 14 Jan 2012 21:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3066#comment-2241</guid>
		<description>Guh, Jack Morris.</description>
		<content:encoded><![CDATA[<p>Guh, Jack Morris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Back and So Is My Dorky Hall of Fame Ballot Tracker by RussNeverSleeps</title>
		<link>http://teamnerdrage.com/2011/12/05/im-back-and-so-is-my-dorky-hall-of-fame-ballot-tracker/#comment-2217</link>
		<dc:creator>RussNeverSleeps</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3061#comment-2217</guid>
		<description>2012 HoF Ballot for Jeff Blair, Toronto Globe and Mail

Tm Raines
Mark McGwire
Larry Walker

Source: Prime Time Sports, Sportsnet 590, January 10, 2012, 4pm Hour (about the 3 minute mark)
http://pmd.fan590.com/podcasts/pts/PTS-2012-01-10-4-pm.mp3</description>
		<content:encoded><![CDATA[<p>2012 HoF Ballot for Jeff Blair, Toronto Globe and Mail</p>
<p>Tm Raines<br />
Mark McGwire<br />
Larry Walker</p>
<p>Source: Prime Time Sports, Sportsnet 590, January 10, 2012, 4pm Hour (about the 3 minute mark)<br />
<a href="http://pmd.fan590.com/podcasts/pts/PTS-2012-01-10-4-pm.mp3" rel="nofollow">http://pmd.fan590.com/podcasts/pts/PTS-2012-01-10-4-pm.mp3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Back and So Is My Dorky Hall of Fame Ballot Tracker by leokitty</title>
		<link>http://teamnerdrage.com/2011/12/05/im-back-and-so-is-my-dorky-hall-of-fame-ballot-tracker/#comment-2208</link>
		<dc:creator>leokitty</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3061#comment-2208</guid>
		<description>Nick,

I check around major media outlets that I know do ballots (the NY Times doesn&#039;t, but the Tribune does, etc) and have set up a bunch Google alerts for certain keywords. Even then I still miss some, like a lot of the Twitter links, but people send them to me. So it&#039;s pretty much from scrounging around the internet and having other people pitch in.

Last year I started including backlinks in a column so it doesn&#039;t look like a &quot;take my word for it&quot; thing.</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>I check around major media outlets that I know do ballots (the NY Times doesn&#8217;t, but the Tribune does, etc) and have set up a bunch Google alerts for certain keywords. Even then I still miss some, like a lot of the Twitter links, but people send them to me. So it&#8217;s pretty much from scrounging around the internet and having other people pitch in.</p>
<p>Last year I started including backlinks in a column so it doesn&#8217;t look like a &#8220;take my word for it&#8221; thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Back and So Is My Dorky Hall of Fame Ballot Tracker by Nick E. P.</title>
		<link>http://teamnerdrage.com/2011/12/05/im-back-and-so-is-my-dorky-hall-of-fame-ballot-tracker/#comment-2207</link>
		<dc:creator>Nick E. P.</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3061#comment-2207</guid>
		<description>Awesome spreadsheet! Thanks for compiling. Just one question: How did you get info on votes cast by individual sportswriters? Is the data based on what you&#039;ve read about them (e.g., appearances on TV, articles they published in their local newspapers sharing their picks)?</description>
		<content:encoded><![CDATA[<p>Awesome spreadsheet! Thanks for compiling. Just one question: How did you get info on votes cast by individual sportswriters? Is the data based on what you&#8217;ve read about them (e.g., appearances on TV, articles they published in their local newspapers sharing their picks)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hall of Fame Ballot Tracker Housekeeping by Floyd</title>
		<link>http://teamnerdrage.com/2012/01/10/hall-of-fame-ballot-tracker-housekeeping/#comment-2205</link>
		<dc:creator>Floyd</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3066#comment-2205</guid>
		<description>In short, younger guys who are earlier in their careers, more likely to be aware of the latest research, and more likely to be writing stories/columns now (and posting them on the internet) are more likely to vote for sabremetric candidates like Raines and against nostaligic/&quot;gut feel&quot; candidates like Mattingly/Morris. Older guys who likely disdain the latest research, and who may have moved past the writing phase of their careers (due to promotion to editor positions or retirement) are more likely to vote against sabermetric candidates and in favor of sentimental candidates.</description>
		<content:encoded><![CDATA[<p>In short, younger guys who are earlier in their careers, more likely to be aware of the latest research, and more likely to be writing stories/columns now (and posting them on the internet) are more likely to vote for sabremetric candidates like Raines and against nostaligic/&#8221;gut feel&#8221; candidates like Mattingly/Morris. Older guys who likely disdain the latest research, and who may have moved past the writing phase of their careers (due to promotion to editor positions or retirement) are more likely to vote against sabermetric candidates and in favor of sentimental candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hall of Fame Ballot Tracker Housekeeping by Mike S</title>
		<link>http://teamnerdrage.com/2012/01/10/hall-of-fame-ballot-tracker-housekeeping/#comment-2203</link>
		<dc:creator>Mike S</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3066#comment-2203</guid>
		<description>Great job, as always. Was pretty close on my % predictions after looking at your work from the past few years. It definitely seems that the unpublished ballots are anti-&quot;saber&quot; candidates while being more likely to support players like Morris, Mattingly, Bernie, etc whose candidacy is based more in the narrative than their actual performances. Not a surprise, but, as some have suggested, it would be great for all votes to be made public so that the reasoning behind them could be explained.</description>
		<content:encoded><![CDATA[<p>Great job, as always. Was pretty close on my % predictions after looking at your work from the past few years. It definitely seems that the unpublished ballots are anti-&#8221;saber&#8221; candidates while being more likely to support players like Morris, Mattingly, Bernie, etc whose candidacy is based more in the narrative than their actual performances. Not a surprise, but, as some have suggested, it would be great for all votes to be made public so that the reasoning behind them could be explained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Back and So Is My Dorky Hall of Fame Ballot Tracker by leokitty</title>
		<link>http://teamnerdrage.com/2011/12/05/im-back-and-so-is-my-dorky-hall-of-fame-ballot-tracker/#comment-2198</link>
		<dc:creator>leokitty</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3061#comment-2198</guid>
		<description>Joseph, I&#039;ll do so when I get home from work this evening. Keep an eye out.</description>
		<content:encoded><![CDATA[<p>Joseph, I&#8217;ll do so when I get home from work this evening. Keep an eye out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Back and So Is My Dorky Hall of Fame Ballot Tracker by Joseph L.</title>
		<link>http://teamnerdrage.com/2011/12/05/im-back-and-so-is-my-dorky-hall-of-fame-ballot-tracker/#comment-2197</link>
		<dc:creator>Joseph L.</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3061#comment-2197</guid>
		<description>Oh, and thank you for the tracker in the first place.</description>
		<content:encoded><![CDATA[<p>Oh, and thank you for the tracker in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Back and So Is My Dorky Hall of Fame Ballot Tracker by Joseph L.</title>
		<link>http://teamnerdrage.com/2011/12/05/im-back-and-so-is-my-dorky-hall-of-fame-ballot-tracker/#comment-2196</link>
		<dc:creator>Joseph L.</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3061#comment-2196</guid>
		<description>Any way you can add in a sum column for the total number of votes cast per sportswriter? It might give away a trend...</description>
		<content:encoded><![CDATA[<p>Any way you can add in a sum column for the total number of votes cast per sportswriter? It might give away a trend&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hall of Fame Vote Tracker &#8211; 2011 Edition by Fred Davis</title>
		<link>http://teamnerdrage.com/2010/12/17/hall-of-fame-vote-tracker-2011-edition/#comment-2094</link>
		<dc:creator>Fred Davis</dc:creator>
		<pubDate>Mon, 26 Dec 2011 22:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=2971#comment-2094</guid>
		<description>Anyway, in the year before the great accounting, I&#039;m voting for Bagwell, Walker, Barry Larkin​, Jack Morris​, Tim Raines​ and Alan Trammell​ on merit. 

Read more: Krieger: Only fair to give Rockies some props in Hall voting - The Denver Post http://www.denverpost.com/krieger/ci_19606045#ixzz1hgHmNFAj 
Read The Denver Post&#039;s Terms of Use of its content: http://www.denverpost.com/termsofuse</description>
		<content:encoded><![CDATA[<p>Anyway, in the year before the great accounting, I&#8217;m voting for Bagwell, Walker, Barry Larkin​, Jack Morris​, Tim Raines​ and Alan Trammell​ on merit. </p>
<p>Read more: Krieger: Only fair to give Rockies some props in Hall voting &#8211; The Denver Post <a href="http://www.denverpost.com/krieger/ci_19606045#ixzz1hgHmNFAj" rel="nofollow">http://www.denverpost.com/krieger/ci_19606045#ixzz1hgHmNFAj</a><br />
Read The Denver Post&#8217;s Terms of Use of its content: <a href="http://www.denverpost.com/termsofuse" rel="nofollow">http://www.denverpost.com/termsofuse</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

