<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Girl Who Loved Andy Pettitte &#187; good pitchers</title>
	<atom:link href="http://teamnerdrage.com/tag/good-pitchers/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamnerdrage.com</link>
	<description>Rants, raves, and opinions on the New York Yankees and other baseball matters.</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking at CC Sabathia&#039;s Season In Graphical Form</title>
		<link>http://teamnerdrage.com/2009/09/28/looking-at-cc-sabathias-season-in-graphical-form/</link>
		<comments>http://teamnerdrage.com/2009/09/28/looking-at-cc-sabathias-season-in-graphical-form/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:00:38 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[amusements]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[good pitchers]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[rotation]]></category>

		<guid isPermaLink="false">http://teamnerdrage.com/?p=2112</guid>
		<description><![CDATA[I realize CC Sabathia has another turn in the rotation before the ALDS starts (which makes sense&#8211;you want to keep him sharp, afterall) but now that he&#8217;s pitched his final game in September, it&#8217;s a good time to take a look at his season as a whole. If you go by ERA, CC had two [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I realize CC Sabathia has another turn in the rotation before the ALDS starts (which makes sense&#8211;you want to keep him sharp, afterall) but now that he&#8217;s pitched his final game in September, it&#8217;s a good time to take a look at his season as a whole.</p>
<p style="text-align: center;"><img class="size-full wp-image-2113 aligncenter" title="CC Sabathia - ERA vs FIP 2009" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/09/cc_erafip.gif" alt="If you go by ERA, CC had two clunker (for a guy of his skill level) months and the same with FIP. " width="577" height="402" /></p>
<p style="text-align: left;">If you go by ERA, CC had two clunker (for a guy of his skill level) months and the same with FIP. Everybody has their ups and downs, but CC was generally good with quite a bit of excellent thrown in.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-2114  alignnone" title="CC Sabathia - K/BB 2009" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/09/cc_kbb.gif" alt="CC Sabathia - K/BB 2009" width="577" height="381" /></p>
<p style="text-align: left;">CC&#8217;s K/BB numbers give a clear idea of when he excelled and when he was struggling at times. You could say he was pretty damn good in August.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-2115" title="CC Sabathia - OPS against 2009" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/09/cc_opsagainst.gif" alt="CC Sabathia - OPS against 2009" width="577" height="384" /></p>
<p style="text-align: left;">July&#8217;s a bit painful, huh? He had two starts where he gave up 5 runs, and one where he gave up 6 that month.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-2126" title="cc_ipcum" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/09/cc_ipcum.gif" alt="cc_ipcum" width="578" height="361" /></p>
<p style="text-align: left;">Through the end of September, CC has pitched 25 2/3 innings less than he did last year with two less starts than 2008 and with his last start of the year it will probably even out at about twenty.This includes the 1.1IP &#8220;start&#8221; in Florida where he got pulled early because of arm cramps, so in a way it&#8217;s really three less starts.</p>
<p style="text-align: left;">It&#8217;s not a huge difference in the grand scheme of things but it&#8217;s still significant going into the postseason. Looking at it another way, he&#8217;s only averaged about 1/3 of an inning less an outing this year but it adds up in the end. If you take out the 1.1IP start in Florida, that gap gets a bit smaller but again all the little parts things add up in the end.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2009/09/28/looking-at-cc-sabathias-season-in-graphical-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things That Are Ridiculous, In Brief</title>
		<link>http://teamnerdrage.com/2009/07/05/things-that-are-ridiculous-in-brief/</link>
		<comments>http://teamnerdrage.com/2009/07/05/things-that-are-ridiculous-in-brief/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:59:22 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[good pitchers]]></category>
		<category><![CDATA[robinson cano]]></category>
		<category><![CDATA[things i cannot believe happened]]></category>

		<guid isPermaLink="false">http://teamnerdrage.com/?p=1885</guid>
		<description><![CDATA[And a special non-Yankees related throw in that is completely amazing. Update by request:]]></description>
			<content:encoded><![CDATA[<div id="attachment_1887" class="wp-caption aligncenter" style="width: 674px"><a href="http://teamnerdrage.com/cms/wp-content/uploads/2009/07/canough.gif"><img class="size-full wp-image-1887" title="Don't Let Runners on Ahead of Robinson Cano" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/07/canough.gif" alt="Robinson Cano strands more runners on base than the rest of the team combined. Intentionally walking A-Rod twice works both times for the Jays!" width="664" height="219" /></a><p class="wp-caption-text">Robinson Cano strands more runners on base than the rest of the team combined. Intentionally walking A-Rod twice works both times for the Jays!</p></div>
<div id="attachment_1888" class="wp-caption aligncenter" style="width: 688px"><a href="http://teamnerdrage.com/cms/wp-content/uploads/2009/07/halldaywhat.gif"><img class="size-full wp-image-1888" title="Bad Halla-day (It's a pun!)" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/07/halldaywhat.gif" alt="Roy Halladay allows 5 runs, including 3 homeruns. My brain is still reeling. Thanks, right field porch for that last one!" width="678" height="124" /></a><p class="wp-caption-text">Roy Halladay allows 5 runs, including 3 homeruns. And he walked THREE! Three!! My brain is still reeling. Thanks, right field porch for that third homer! Today, we are friends although tomorrow that might change.</p></div>
<p>And a special non-Yankees related throw in that is completely amazing.</p>
<div id="attachment_1886" class="wp-caption aligncenter" style="width: 566px"><a href="http://teamnerdrage.com/cms/wp-content/uploads/2009/07/danharen.gif"><img class="size-full wp-image-1886" title="Dan Haren Doesn't Walk...Anyone" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/07/danharen.gif" alt="In 16 starts, Dan Haren has walked 15 batters." width="556" height="215" /></a><p class="wp-caption-text">In 16 starts, Dan Haren has walked 15 batters.</p></div>
<p><a href="http://twitter.com/xieish/status/2479750731" target="_blank">Update by request</a>:</p>
<p style="text-align: center;"><a href="http://teamnerdrage.com/cms/wp-content/uploads/2009/07/23scoreless.gif"><img class="aligncenter size-full wp-image-1892" title="23scoreless" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/07/23scoreless.gif" alt="23scoreless" width="644" height="106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2009/07/05/things-that-are-ridiculous-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay, Here&#039;s Something I Would Trade Cano For</title>
		<link>http://teamnerdrage.com/2008/10/21/okay-heres-something-i-would-trade-cano-for/</link>
		<comments>http://teamnerdrage.com/2008/10/21/okay-heres-something-i-would-trade-cano-for/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:32:30 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[good pitchers]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.teamnerdrage.com/2008/10/21/okay-heres-something-i-would-trade-cano-for</guid>
		<description><![CDATA[NoMaas advocates Matt Cain for Cano. This makes sense on a lot of levels and if possible, I would get behind it. Cain is 23, and yes to me those four years to make a difference when you are comparing it to a proposed Peavy trade. While I normally believe that you shouldn&#8217;t trade a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nomaas.org/caincano.html">NoMaas advocates Matt Cain for Cano</a>. This makes sense on a lot of levels and if possible, I would get behind it. Cain is 23, and yes to me those four years to make a difference when you are comparing it to a proposed Peavy trade. While I normally believe that you shouldn&#8217;t trade a good hitting premium position player unless you are getting one back, this would be the best way for the Yankees to get a truly young very good pitcher.</p>
<p>Anyway, this will never happen for a lot of reasons (Brian Sabean seems to be serious about not trading Matt Cain&#8211;the Yankees did try to get him last year), but I can dream this beautiful dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2008/10/21/okay-heres-something-i-would-trade-cano-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Sweeps In A Row. Wait, What?</title>
		<link>http://teamnerdrage.com/2008/07/23/two-sweeps-in-a-row-wait-what/</link>
		<comments>http://teamnerdrage.com/2008/07/23/two-sweeps-in-a-row-wait-what/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 02:48:18 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[good pitchers]]></category>
		<category><![CDATA[mike mussina]]></category>

		<guid isPermaLink="false">http://www.teamnerdrage.com/?p=368</guid>
		<description><![CDATA[The Yankees have won six games in a row, four of them have been pretty crushing victories. Here&#8217;s a quick overview for the forgetful: July 18th vs Oakland &#8211; 7-1 July 19th vs Oakland &#8211; 4-3 July 20th vs Oakland &#8211; 2-1 July 21st vs Minnesota &#8211; 12-4 July 22nd vs Minnesota &#8211; 8-2 July [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees have won six games in a row, four of them have been pretty crushing victories. Here&#8217;s a quick overview for the forgetful:</p>
<ul>
<li><a href="http://newyork.yankees.mlb.com/news/wrap.jsp?ymd=20080718&#038;content_id=3147808&#038;vkey=wrapup2005&#038;fext=.jsp&#038;team=home&#038;c_id=nyy">July 18th vs Oakland &#8211; 7-1</a></li>
<li><a href="http://newyork.yankees.mlb.com/news/wrap.jsp?ymd=20080719&#038;content_id=3154405&#038;vkey=wrapup2005&#038;fext=.jsp&#038;team=home&#038;c_id=nyy">July 19th vs Oakland &#8211; 4-3</a></li>
<li><a href="http://newyork.yankees.mlb.com/news/wrap.jsp?ymd=20080720&#038;content_id=3160189&#038;vkey=wrapup2005&#038;fext=.jsp&#038;team=home&#038;c_id=nyy">July 20th vs Oakland &#8211; 2-1</a></li>
<li><a href="http://newyork.yankees.mlb.com/news/wrap.jsp?ymd=20080721&#038;content_id=3168134&#038;vkey=wrapup2005&#038;fext=.jsp&#038;team=home&#038;c_id=nyy">July 21st vs Minnesota &#8211; 12-4</a></li>
<li><a href="http://newyork.yankees.mlb.com/news/wrap.jsp?ymd=20080722&#038;content_id=3174920&#038;vkey=wrapup2005&#038;fext=.jsp&#038;team=home&#038;c_id=nyy">July 22nd vs Minnesota &#8211; 8-2</a></li>
<li><a href="http://newyork.yankees.mlb.com/news/wrap.jsp?ymd=20080723&#038;content_id=3181338&#038;vkey=wrapup2005&#038;fext=.jsp&#038;team=home&#038;c_id=nyy">July 23rd vs Minnesota &#8211; 5-1</a></li>
</ul>
<p>Today&#8217;s game against Minnesota wasn&#8217;t even really close. Mike Mussina looked really fantastic. Minnesota is not exactly the world&#8217;s greatest hitting team and it was the B-lineup but his 2-seam fastball is continuing to get great movement and his control is absolutely pinpoint. So, give credit where credit is due Mussina is pitching well. The biggest knock against him lately is that he doesn&#8217;t go past six innings, but he pitched 8 with 7Ks today. He got a standing ovation from the crowd and tipped his hat. Very nice to see, I really hope he keeps this up.</p>
<p><img src="http://teamnerdrage.com/cms/wp-content/uploads/2008/07/capt915dc2db4662496a9031832ab4519c12twins_yankees_baseball_nyy1071.jpg" alt="moose hat tip" title="" width="353" height="410" class="size-full wp-image-369" /></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2008/07/23/two-sweeps-in-a-row-wait-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Andy Day of 2008 Celebration</title>
		<link>http://teamnerdrage.com/2008/03/07/second-andy-day-of-2008-celebration/</link>
		<comments>http://teamnerdrage.com/2008/03/07/second-andy-day-of-2008-celebration/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 02:14:16 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[good pitchers]]></category>
		<category><![CDATA[great pitchers]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://www.teamnerdrage.com/2008/03/07/second-andy-day-of-2008-celebration/</guid>
		<description><![CDATA[The second Andy day of 2008 went pretty well, he threw 2 2/3 innings, gave up 3 hits (1 homerun), 2ER and had 2Ks. He hit some guy, but I bet the batter had it coming. Per Pete Abe, here&#8217;s what he had to say about today: Andy Pettitte was thrilled with his performance. “From [...]]]></description>
			<content:encoded><![CDATA[<p>The second Andy day of 2008 went pretty well, he threw 2 2/3 innings, gave up 3 hits (1 homerun), 2ER and had 2Ks. He hit some guy, but I bet the batter had it coming.</p>
<p>Per <a href="http://yankees.lhblogs.com/">Pete Abe</a>, here&#8217;s what he had to say about today:</p>
<blockquote><p>
Andy Pettitte was thrilled with his performance. “From the first pitch of the game everything felt good,” he said. “I really feel good about everything.”</p>
<p>The home run came on a backdoor curveball that was down. “I give (Victor Diaz) credit for hitting it,” he said. “Sometimes that happens.”
</p></blockquote>
<p>Some guy named Mariano Rivera also came out threw a few pitches and got some guys out. I don&#8217;t know how that went because I missed it while getting some coffee.</p>
<p>The bullpen situation continues to look&#8230;not so great. I know it&#8217;s just Spring Training but it&#8217;s already giving me a headache/making me want to kill others and myself. Just take a look!</p>
<p><img src='http://teamnerdrage.com/cms/wp-content/uploads/2008/03/box_03071.gif' alt='box_0307.gif' /></p>
<p>Ohlendorf is pitching in the next game, so we&#8217;ll see how he does. For the time being I&#8217;m sticking with my guesses and hoping Hawkins&#8217; performance today is not standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2008/03/07/second-andy-day-of-2008-celebration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2K Sports Prefers Kenny Rogers to Mike Mussina</title>
		<link>http://teamnerdrage.com/2008/03/02/2k-sports-prefers-kenny-rogers-to-mike-mussina/</link>
		<comments>http://teamnerdrage.com/2008/03/02/2k-sports-prefers-kenny-rogers-to-mike-mussina/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 02:29:40 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[good pitchers]]></category>
		<category><![CDATA[great pitchers]]></category>
		<category><![CDATA[it doesn't make sense]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.teamnerdrage.com/2008/03/02/2k-sports-prefers-kenny-rogers-to-mike-mussina/</guid>
		<description><![CDATA[2k Sports (via IGN) has reported what their unlockable teams for Major League Baseball 2k8 are. Most of them are rookie teams, and some have a few strange things (like Derek Jeter, 1996 AL Rookie of the Year being on the 1997 rookie team) but the most bizarre by far is the &#8220;Living Legends&#8221; team. [...]]]></description>
			<content:encoded><![CDATA[<p>2k Sports (via IGN) has reported what their unlockable teams for Major League Baseball 2k8 are. Most of them are rookie teams, and some have a few strange things (like Derek Jeter, 1996 AL Rookie of the Year being on the 1997 rookie team) but the most bizarre by far is the &#8220;Living Legends&#8221; team.</p>
<p>While specifics weren&#8217;t noted, looking at the roster I assume it&#8217;s all active players with at least 10 years of service time. I&#8217;m listing all the positions as what IGN published <a href="http://ps3.ign.com/articles/855/855424p1.html">here</a> instead of correcting obviously wrong ones so this is a critique of both 2K and IGN all at once.</p>
<ul>
<li><b>Pedro Martinez</b> (P) &#8211; Yep, he is a living legend.
<li><b>Curt Schilling</b> (P) &#8211; Okay, I guess I can fight this but you&#8217;ve got to fill a roster spot.
<li><b>John Smoltz</b> (P) &#8211; Same as Schilling.
<li><b>Greg Maddux</b> (P) &#8211; No arguments here!
<li><b>Randy Johnson</b> (P) &#8211; Even if he wasn&#8217;t so good, he would be a living legend because he&#8217;s so frightening.
<li><b>Tom Glavine</b> (P) &#8211; 300 wins makes you a legend, even if wins are the worst stat in the universe. (And no, I am not arguing that he isn&#8217;t anything but an excellent pitcher.)
<li><b>Kenny Rogers</b> (P) &#8211; Uhhhh??????
<li><b>Trevor Hoffman</b> (P) &#8211; Overrated but relief pitchers of his quality for so many years are very hard to find.
<li><b>Mariano Rivera</b> (P) &#8211; No brainer.
<li><b>Tom Gordon</b> (P) &#8211; Uh, okay I guess. Before he was Torre&#8217;d to death he was very good.
<li><b>Billy Wagner</b> (P) &#8211; Same as Hoffman.
<li><b>Ivan Rodriguez</b> (C) &#8211; No arguments.
<li><b>Mike Piazza</b> (C) &#8211; No arguments.
<li><b>Jason Giambi</b> (1B) &#8211; ?!?!
<li><b>Jim Thome</b> (1B) &#8211; No arguments.
<li><b>Frank Thomas</b> (1B) &#8211; No arguments.
<li><b>Jeff Kent</b> (2B) &#8211; No arguments.
<li><b>Ray Durham</b> (2B) &#8211; ?!?!
<li><b>Chipper Jones</b> (2B) &#8211; Not a second baseman!
<li><b>Omar Vizquel</b> (2B) &#8211; ?!?! + Not a second basemen!
<li><b>Ken Griffey Jr.</b> (LF) &#8211; If we&#8217;re going with &#8220;not horribly injured Griffey&#8221; he should be in CF, but okay.
<li><b>Jim Edmonds</b> (CF) &#8211; Not really in the &#8220;Living Legends&#8221; category outside of St. Louis.
<li><b>Gary Sheffield</b> (RF) &#8211; I&#8217;ll buy it.
<li><b>Moises Alou</b> (LF) &#8211; Arguments could be made either way.
<li><b>Kenny Lofton</b> (CF) &#8211; Legendary annoyance, I suppose.
</ul>
<p>I&#8217;m not sure of the intricacies behind making the list but here are some players it makes no sense to leave off, especially when compared with the players that made the cut.</p>
<p><b>Mike Mussina</b> (P) &#8211; Yes, once upon a time broken old Mike Mussina was one of the best pitchers in baseball. And this was true for many years, even when the Orioles became terrible after 1997. Nobody ever seems to remember this, but that is the Mike Mussina story in a nutshell.</p>
<p><b>Manny Ramirez</b> (LF) &#8211; This is seriously a no-brainer.</p>
<p><b>Alex Rodriguez</b> (SS/3B) &#8211; I don&#8217;t even think the point has to be argued.</p>
<p><b>Derek Jeter</b> (SS) &#8211; He isn&#8217;t very good at fielding sure, but unlike Vizquel he doesn&#8217;t suck at that hitting thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2008/03/02/2k-sports-prefers-kenny-rogers-to-mike-mussina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just In Case You Were Unsure, The Daily News Is Still Ridiculous</title>
		<link>http://teamnerdrage.com/2007/12/05/just-in-case-you-were-unsure-the-daily-news-is-still-ridiculous/</link>
		<comments>http://teamnerdrage.com/2007/12/05/just-in-case-you-were-unsure-the-daily-news-is-still-ridiculous/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 21:56:58 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[good pitchers]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[terrible sports journalism]]></category>

		<guid isPermaLink="false">http://www.teamnerdrage.com/2007/12/05/just-in-case-you-were-unsure-the-daily-news-is-still-ridiculous/</guid>
		<description><![CDATA[It seems that in Yankee land you are damned if you do, and damned if you don&#8217;t in regards to spending money. If you spend too much people cry that you spend too much and if you are concerned about your payroll hitting $300million you are a terrible person who doesn&#8217;t want to spend! The [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that in Yankee land you are damned if you do, and damned if you don&#8217;t in regards to spending money. If you spend too much people cry that you spend too much and if you are concerned about your payroll hitting $300million you are a terrible person who doesn&#8217;t want to spend!</p>
<p>The backpage of today&#8217;s Daily News sums this up pretty well:</p>
<p><img src='http://teamnerdrage.com/cms/wp-content/uploads/2007/12/gal_backpage_12051.jpg' alt='gal_backpage_1205.jpg' /></p>
<p>That wonderful headline corresponds with <a href="http://www.nydailynews.com/sports/baseball/yankees/2007/12/05/2007-12-05_brian_cashman_yanks_balk_at_millions_and.html">the latest from Bill Madden</a> who argues for many words that the Yankees should just trade everything because hey look the Tigers did it. The Tigers situation is a bit different from the Yankees, but okay let&#8217;s just ignore that and write this column now. Then in two months make sure to write one called &#8220;The Yankees Must Stop Giving Up The Future For The Present/Past (Part 82)&#8221;.</p>
<p>In Andy Pettitte news, he says he is thinking about pitching for more than one year. I wonder what happened at his family sitdown.</p>
<blockquote><p>
<a href="http://mlb.mlb.com/news/article.jsp?ymd=20071204&#038;content_id=2317170&#038;vkey=news_nyy&#038;fext=.jsp&#038;c_id=nyy">&#8220;I really believe now, especially after playing with the Astros and pitching with my elbow the way it was when I needed the surgery, I realize now I could go out and probably pitch until I&#8217;m 45 years old, because I was throwing 82-83 miles an hour and still being able to compete &#8212; maybe because I&#8217;m left-handed or whatever,&#8221; Pettitte told KRIV-TV on Tuesday in Houston.</a>
</p></blockquote>
<p>Yay.</p>
<p>Before I forget, Pete Abrahms emailed golden boy Phil Hughes asking him how he&#8217;s dealing with all the trade talk. Phil responded:</p>
<blockquote><p>
It’s been tough trying to follow any of this the past week. One minute it’s a for sure thing, the next it’s not. I want to stay in NY and its good to know I have the backing of the fan base.
</p></blockquote>
<p>I guess he&#8217;s seen <a href="http://keephughes.blogspot.com/">Save Phil Hughes</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2007/12/05/just-in-case-you-were-unsure-the-daily-news-is-still-ridiculous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Still Loves Us!</title>
		<link>http://teamnerdrage.com/2007/12/03/andy-still-loves-us/</link>
		<comments>http://teamnerdrage.com/2007/12/03/andy-still-loves-us/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:57:57 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[good pitchers]]></category>

		<guid isPermaLink="false">http://www.teamnerdrage.com/2007/12/03/andy-still-loves-us/</guid>
		<description><![CDATA[Pettitte&#8217;s agent, Randy Hendricks, told the Associated Press that Pettitte began informing some of his teammates of his decision Sunday, at which time Hendricks notified general manager Brian Cashman. Jorge Posada said last week that he had been speaking with Pettitte on a weekly basis, but the catcher felt that Pettitte was more likely to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Pettitte&#8217;s agent, Randy Hendricks, told the Associated Press that Pettitte began informing some of his teammates of his decision Sunday, at which time Hendricks notified general manager Brian Cashman.</p>
<p>Jorge Posada said last week that he had been speaking with Pettitte on a weekly basis, but the catcher felt that Pettitte was more likely to retire than return. Still, he said he would continue to lobby his teammate with the hope of changing his mind.</p>
<p>Apparently, it worked.</p>
<p>&#8220;Players such as Jeter and Posada told him how much they needed him back, as did Brian Cashman and Joe Girardi,&#8221; Hendricks said. &#8220;Andy decided this weekend that he didn&#8217;t want to keep the Yankees on hold as they sought to determine their team for next year.&#8221;
</p></blockquote>
<p>Now that Andy is definitely coming back can we pull Phil Hughes from the table, please?</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2007/12/03/andy-still-loves-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am A Crazy Baseball Fan, Here Is My Story</title>
		<link>http://teamnerdrage.com/2007/12/01/i-am-a-crazy-baseball-fan-here-is-my-story/</link>
		<comments>http://teamnerdrage.com/2007/12/01/i-am-a-crazy-baseball-fan-here-is-my-story/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 04:07:03 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[aaarrrgghhh]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[don't do it cashman!]]></category>
		<category><![CDATA[good pitchers]]></category>
		<category><![CDATA[insane fans]]></category>
		<category><![CDATA[phil hughes]]></category>

		<guid isPermaLink="false">http://www.teamnerdrage.com/2007/12/01/i-am-a-crazy-baseball-fan-here-is-my-story/</guid>
		<description><![CDATA[So the Alex Rodriguez sweepstakes wound up not being so exciting, and the Miguel Cabrera sweepstakes do not involve the Yankees and I don&#8217;t care about them. This leaves the very exciting Johan Santana sweepstakes for me to care deeply about. The latest reports are that the Yankees have offered up Phil Hughes and Melky [...]]]></description>
			<content:encoded><![CDATA[<p>So the Alex Rodriguez sweepstakes wound up not being so exciting, and the Miguel Cabrera sweepstakes do not involve the Yankees and I don&#8217;t care about them. This leaves the very exciting Johan Santana sweepstakes for me to care deeply about.</p>
<p>The latest reports are that the Yankees have offered up Phil Hughes and Melky Cabrera and this is where my crazy comes in: I don&#8217;t want to see this happen! I am probably a few steps ahead of many other people who don&#8217;t want to trade Hughes because I admit I am crazy, and I will even tell you that the crazy really just comes from me be very attached to the idea of the Yankees having a very good &#8220;homegrown&#8221; starting pitcher (we haven&#8217;t had one of those since Andy Pettitte, the verdict is out on Chien-Ming Wang until we see how he does next year) and I think that person will be Phil Hughes.</p>
<p>Strangely, I am <i>not</i> attached to Joba Chamberlain this way. If he were included in the trade I would probably whine, but then get over the whole thing.</p>
<p>I am also convinced that if the Yankees trade Hughes for Santana, that Santana will be stabbed by a wandering homeless man or hit by a bus on his way to pitch his first game for the team. Anything involving ACE PITCHER acquisitions has completely backfired on the Yankees since 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2007/12/01/i-am-a-crazy-baseball-fan-here-is-my-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrational Freaking Out Found Here</title>
		<link>http://teamnerdrage.com/2007/11/05/irrational-freaking-out-found-here/</link>
		<comments>http://teamnerdrage.com/2007/11/05/irrational-freaking-out-found-here/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 04:23:05 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[aaarrrgghhh]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[good pitchers]]></category>
		<category><![CDATA[sports that are not baseball]]></category>

		<guid isPermaLink="false">http://www.teamnerdrage.com/2007/11/05/irrational-freaking-out-found-here/</guid>
		<description><![CDATA[This is shaping up to be a very frustrating offseason. I am terrified that the Yankees are going to make an idiotic move because the front office seems absolutely obsessed with &#8220;replacing&#8221; ARod at third base through a trade. Nevermind that is a ridiculous idea, and there is nobody available that is an upgrade to [...]]]></description>
			<content:encoded><![CDATA[<p>This is shaping up to be a very frustrating offseason. I am terrified that the Yankees are going to make an idiotic move because the front office seems absolutely obsessed with &#8220;replacing&#8221; ARod at third base through a trade. Nevermind that is a ridiculous idea, and there is nobody available that is an upgrade to Betemit that is worth the asking price. The team should be looking for some power at first base instead (or beating Giambi with sticks until he can play there without dying again), not looking at getting <a href="http://www.baseball-reference.com/c/credejo01.shtml">Joe Crede</a> who will be 30 when the season starts and is coming off back-surgery.</p>
<p>And now Andy is really taking his time to make his decision about next season.</p>
<blockquote><p>
Pettitte&#8217;s agent, Randy Hendricks, told the Associated Press in an e-mail message that the left-hander would not be able to reach a decision by Wednesday and will declare free agency instead.</p>
