<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Girl Who Loved Andy Pettitte &#187; spring training</title>
	<atom:link href="http://teamnerdrage.com/tag/spring-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamnerdrage.com</link>
	<description>Rants, raves, and opinions on the New York Yankees and other baseball matters.</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yankees vs Braves (Spring Training Game &#8211; March 7th)</title>
		<link>http://teamnerdrage.com/2009/03/07/yankees-vs-braves-spring-training-game-march-7th/</link>
		<comments>http://teamnerdrage.com/2009/03/07/yankees-vs-braves-spring-training-game-march-7th/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:40:01 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[baby pitchers]]></category>
		<category><![CDATA[chien-ming wang]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://teamnerdrage.com/?p=1313</guid>
		<description><![CDATA[For various reasons (WBC, faulty hips) a lot of the starting lineup is missing, but there’s still pitchers to watch. Hideki Matsui is starting to get his time in, and will probably play again tomorrow for his first back-to-back games this year. Chien-Ming Wang – 3IP, 3H, 1R, 1HR, 0BB, 2K, 5GO, 2AO Today marked [...]]]></description>
			<content:encoded><![CDATA[<p>For various reasons (WBC, faulty hips) a lot of the starting lineup is missing, but there’s still pitchers to watch. Hideki Matsui is starting to get his time in, and will probably play again tomorrow for his first back-to-back games this year.</p>
<p><strong>Chien-Ming Wang</strong> – 3IP, 3H, 1R, 1HR, 0BB, 2K, 5GO, 2AO </p>
<p>Today marked Chien-Ming Wang’s second start of the Spring. He was slated to throw 40 pitches, and threw just under that. There were a few bumps along the way but he looked like he was getting into thigns overall. While Dave Eiland said he would be mostly working on the sinker today, he threw a bunch of sliders and a splitter. </p>
<p>The sinker is starting to sink (check out the GO: AO ratio there) and his breaking pitches are getting there. He threw a very nice slider to K Kelly Johnson but then the next at-bat he a bad changeup that just hung there and Casey Kotchman hammered it out for a homerun. The lone splitter he threw was a killer that Josh Anderson was completely fooled by. That came in the third inning.</p>
<p>Interesting note: if you check out pitch F/X, you’ll see that the overwhelming majority of homeruns Wang has given up over the last few years are on changeups he leaves up in the zone.</p>
<p><strong>Brett Tomko</strong> – 3IP, 1H, 1R, 1HR, 0BB, 3K, 3GO, 3AO</p>
<p>A man of little significance. Unless horrible disasters happen, he is not making the team.</p>
<p><strong>Phil Coke</strong> – 1IP, 2H, 1R, 0BB, 0K, 1GO, 2AO</p>
<p>Kept up the pattern of Yankees pitchers giving up solo homeruns today. Other than that, uneventful. I know some people see him as a favorite to make the bullpen, but I think the Yankees want to give him one last shot as a starter. Remember that average starters are infinitely more important than relievers, and lefty starters that can be even league average are more important than righties.</p>
<p><strong>Kanekoa Texeira</strong> &#8211; .1IP, 1H, 0R, 0BB, 0K, 1GO, 1AO</p>
<p>Only faced two batters. <em>Almost</em> followed the solo-homerun pattern of the day but it wound up falling in for a double. Yanked after a groundout put the runner on third with one out.</p>
<p><strong>Wilkin De La Rosa</strong> &#8211; .2IP, 0H, 0R, 1BB, 0K, 1GO, 1AO</p>
<p>De La Rosa is young and left-handed. The Yankees don’t really have many pitchers that throw with their left arm, though they do have a number of young pitchers. He was converted from outfield to pitcher in 2007, and like a lot of conversions he has some command problems. He did post good numbers for the Yankees in the minors last year, so he’s someone to keep an eye on in 2009 as he has a good ceiling. Unlikely to reach it, but it’s there.</p>
<p>He came out, got an infield chopper that stranded the runner at third. Followed that up by walking a batter and then got a somewhat nerve-wracking long fly out to left to wrap up his outing.</p>
<p><strong>Michael Dunn</strong> &#8211; 1IP, 0H, 0R, 0BB, 1K, 0GO, 2AO</p>
<p>Another one of these elusive young lefties, Dunn spent last year at Tampa where he put up good K/9 numbers. He’s got a decent 4-seam fastball.</p>
<p><strong>Other Notes</strong></p>
<p>Xavier Nady is continuing to hand the Right Field job over to Nick Swisher, which is okay with me. He’s been looking somewhat bewildered at the plate, it’s almost like his season last year was an aberration.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2009/03/07/yankees-vs-braves-spring-training-game-march-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Lines From March 4th (Yankees at Braves)</title>
		<link>http://teamnerdrage.com/2009/03/04/pitching-lines-from-march-4th-yankees-at-braves/</link>
		<comments>http://teamnerdrage.com/2009/03/04/pitching-lines-from-march-4th-yankees-at-braves/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:52:38 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[dan giese]]></category>
		<category><![CDATA[ian kennedy]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://teamnerdrage.com/?p=1304</guid>
		<description><![CDATA[Another Yankees game not on TV, which is too bad as I’ve yet to see Brackman or Melancon and would like to get a look at both. Major Leaguers regulars starting for the Yankees were Johnny Damon, Xavier Nady and Jose Molina and for the Braves it was Kelly Johnson, Yunel Escobar, Casey Kotchman and [...]]]></description>
			<content:encoded><![CDATA[<p>Another Yankees game not on TV, which is too bad as I’ve yet to see Brackman or Melancon and would like to get a look at both. </p>
<p>Major Leaguers regulars starting for the Yankees were Johnny Damon, Xavier Nady and Jose Molina and for the Braves it was Kelly Johnson, Yunel Escobar, Casey Kotchman and Omar Infante. Jeff Francoeur was in for Atlanta as well but I am loathe to call his hitting “Major League”.</p>
<p>Here are the pitching lines with any notes that stuck out:</p>
<p>Ian Kennedy &#8211; 3IP, 3H, 2R, 1ER, 1BB, 0K, 4GO, 5AO </p>
<p>All three hits Kennedy allowed were doubles. Word is he was having trouble controlling his curveball, which will always kill him. He really needs that curve to be working to survive, it’s what the Yankees had him working on in Puerto Rico during the winter.</p>
<p>Dan Giese &#8211; 3IP, 2H, 1R, 1BB, 3K, 5GO, 1AO </p>
<p>Most notable thing about his day was that he hit a single and then scored when Damon hit a triple. He ran the bases and didn’t die, so the Yankees should keep him on the roster just in case Wang ever winds up on base again!</p>
<p>Andrew Brackman &#8211; 1IP, 0H, 0R, 0BB, 0K, 3GO, 0 AO </p>
<p>Mark Melancon &#8211; 1IP, 1H, 0R, 0BB, 0K, 2GO, 1AO</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2009/03/04/pitching-lines-from-march-4th-yankees-at-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees vs Team USA &#8211; Spring Training Exhibition</title>
		<link>http://teamnerdrage.com/2009/03/03/yankees-vs-team-usa-spring-training-exhibition/</link>
		<comments>http://teamnerdrage.com/2009/03/03/yankees-vs-team-usa-spring-training-exhibition/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:08:32 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[jose veras]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://teamnerdrage.com/?p=1297</guid>
		<description><![CDATA[Today&#8217;s matchup was interesting, because it gave the pitchers for the Yankees some looks at real upper level big league talent. Some of them fared better than others (which makes sense, as a few of them spent the whole year at AA). Phil Hughes &#8211; 2.2IP, 3H, 2R, 0BB, 2K, 0HR, 3AO, 3GO A good [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s matchup was interesting, because it gave the pitchers for the Yankees some looks at real upper level big league talent. Some of them fared better than others (which makes sense, as a few of them spent the whole year at AA).</p>
<p><strong>Phil Hughes</strong> &#8211; 2.2IP, 3H, 2R, 0BB, 2K, 0HR, 3AO, 3GO</p>
<p>A good outing, throwing mostly fastballs with a few curves and flashing his developing change-up quite a bit. The change was thrown mostly out of the zone. Not many well-hit balls, the first of those three hits was a bloop to leadoff the game and the last was a very Jeterian dribbler up the middle.</p>
<p>There was one hit batsmen&#8211;Curtis Granderson. Like the first outing, it grazed his uniform on the way in, so it&#8217;s just Hughes adjusting to pitching inside more.</p>
<p>Hughes&#8217; strikeouts were: Adam Dunn looking on a nice curve, and David Wright frozen on a fastball that hit the outside corner.</p>
<p>No walks and 50/50 groundballs makes me happy. He threw about 45 pitches at the time he was taken out.</p>
<p><strong>Phil Coke</strong> &#8211; 2.1IP, 1H, 0R, 0BB, 2K, 0HR, 2GO, 3AO</p>
<p>Coke came in with one runner on base (Jeter), gave up a groundball single to Chipper Jones (I&#8217;ve heard he is a pretty good baseball player!) and then pitched in shutdown mode.</p>
<p>He had a lot of success with his fastball, throwing it by Dunn and Ryan Braun to get those strikeouts (both swinging).</p>
<p>The flyballs he got towards the end were hit pretty well, but his time was up so it was safe.</p>
<p><strong>Eric Hacker </strong>- 0.0IP, 2H, 4R, 3ER, 2BB, 0K, 2WP</p>
<p>Eric Hacker&#8217;s control was off and he had a very poor outing. He faced six batters, all of whom got on base. However, it&#8217;s important to remember that the highest level of pro-ball he&#8217;s pitched is AA.</p>
<p>He at one point induced a groundball that should have turned a doubleplay, except Angel Berroa fell on it and instead no outs were recorded. That would have made his outing merely bad instead of really bad.</p>
<p>He flashed a pickoff move a few times that seemed pretty good.</p>
<p><strong>Michael Dunn</strong> &#8211; 1.2IP, 0H, 0R, 1BB, 3K, 0GO, 2AO</p>
<p>Dunn came in with two inherited runners, and allowed neither to score as he induced a shallow fly ball and then struck out both Granderson and Pedroia.</p>
<p>In his clean inning he walked Jeter, got DeRosa to fly out (it was a very long fly) and struck out David Wright. And then he hit his pitch ceiling and was lifted.</p>
<p><strong>David Robertson</strong> &#8211; 1.1IP, 0H, 0R, 1BB, 2K, 1GO, 1AO</p>
<p>Robertson inherited a runner, who he stranded by striking out Adam Dunn throwing only fastballs. Robertson&#8217;s task today was to start throwing his curve, but he was still mostly relying on the fastball. His curve didn&#8217;t have the bite or placement that you usually expect but it&#8217;s early.</p>
<p><strong>Jose Veras</strong> &#8211; 1IP, 0H, 0R, 1BB, 2K</p>
<p>Veras pitched a Veras inning, except he only walked one and didn&#8217;t hit anybody. Pedroia got caught stealing, so he didn&#8217;t get a chance to walk or hit anyone before recording the third out.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2009/03/03/yankees-vs-team-usa-spring-training-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Pitching Lines</title>
		<link>http://teamnerdrage.com/2009/03/02/todays-pitching-lines/</link>
		<comments>http://teamnerdrage.com/2009/03/02/todays-pitching-lines/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:08:45 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[chien-ming wang]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://teamnerdrage.com/2009/03/02/todays-pitching-lines/</guid>
		<description><![CDATA[Today&#8217;s game wasn&#8217;t televised so I have no astute observations about how anyone looked outside of the pitching lines: Chien-Ming Wang - 2.0IP, 2H, 0R, 0HR, 0BB, 0K, 2GO, 4AO I really do not like that GO: AO ratio, but I&#8217;m not going to worry about it yet. Brett Tomko &#8211; 2.0IP, 1H, 1R, 1HR, [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s game wasn&#8217;t televised so I have no astute observations about how anyone looked outside of the pitching lines:</p>
<p><b>Chien-Ming Wang </b>- 2.0IP, 2H, 0R, 0HR, 0BB, 0K, 2GO, 4AO</p>
<p>I really do not like that GO: AO ratio, but I&#8217;m not going to worry about it yet.</p>
<p><b>Brett Tomko</b> &#8211; 2.0IP, 1H, 1R, 1HR, 1BB, 2K, 4GO, 1AO</p>
<p><b>Anthony Claggett</b> &#8211; 2.0IP, 1H, 1R, 1HR, 0BB, 1K, 3GO, 3AO</p>
<p><b>Wilkin De La Rosa</b> &#8211; 1.0IP, 1H, 0R, 0HR, 0BB, 1K, 0GO, 2AO</p>
<p><b>George Kontos</b> &#8211; 0.1IP, 3H, 3R, 0HR, 1BB, 1K</p>
<p>Rough outing for Kontos, but he isn&#8217;t fighting for a job with the Major League team anyway. He&#8217;ll be starting off at Scranton Wilkes-Barre this year probably.</p>
<p><b>Steven Jackson </b>- 1.2IP, 3H, 0R, 1K, 2GO, 2AO</p>
<p>Jackson had two inherited runners, one of which scored.</p>
<p><b>Other Notes</b></p>
<p>Posada was back in the lineup as DH today after being scratched last game. Went 1 for 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2009/03/02/todays-pitching-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Training &#8211; Yankees Versus Twins</title>
		<link>http://teamnerdrage.com/2009/02/28/spring-training-ndash-yankees-versus-twins/</link>
		<comments>http://teamnerdrage.com/2009/02/28/spring-training-ndash-yankees-versus-twins/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:38:23 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[dan giese]]></category>
		<category><![CDATA[joba chamberlain]]></category>
		<category><![CDATA[kei igawa]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://teamnerdrage.com/2009/02/28/spring-training-ndash-yankees-versus-twins/</guid>
		<description><![CDATA[My first game watching on an actual TV! It’s also Joba Chamberlain’s first start of the Spring. Here are my notes: Joba is only going one inning today, Spring Training is long this year because of the World Baseball Classic so the starting five are probably going to get a break for a while. Minor [...]]]></description>
			<content:encoded><![CDATA[<p>My first game watching on an actual TV! It’s also Joba Chamberlain’s first start of the Spring. Here are my notes:</p>
<p>Joba is only going one inning today, Spring Training is long this year because of the World Baseball Classic so the starting five are probably going to get a break for a while. Minor League camp doesn’t start until 3/15 or so, so there is nobody to send anyone for a while until then.</p>
<p>The YES gun seems to be up to its normal tricks so far, or Joba is really holding back for no good reason. The first two fastballs he threw were 88mph according to it, which can’t be right.</p>
<p>Joba is leaving some fastballs up where they’re very hittable, I’m not really concerned here but it’s not much fun to watch. Two doubles in a row (to Delmon Young, then Jason Kubel) both smacked fastballs that were just left up there asking to be smacked out (but they were somehow not).</p>
<p>He threw one slider to Luke Hughes, which was an oddity since this is normally when you just throw fastball and changeups. It was a beauty and totally fooled the batter.</p>
<p><strong>Joba’s final line: 1.0 IP, 3H, 2R, 0BB, 0K. 21 pitches/11 strikes.</strong></p>
<p>Dan Giese&#8230;is who he is. The Yankees found him with by scouting International Leagues. He&#8217;s really limited and can&#8217;t go through a lineup enough times really to be a starting pitcher for the team, but he can be useful as a swingman/long reliever. Unfortunately for him, there are other better options for that now like Alfredo Aceves and Phil Coke so I don&#8217;t think he&#8217;ll make the Major League team.</p>
<p>Just gave up a homerun to Carlos Gomez. He should probably lose the swingman job in the bullpen just for that.</p>
<p>Pitches staying up in the zone all over the place in this game. It’s making things take a long time!</p>
<p>Giese finishes on a very not exciting strike-em-out/throw-em-out doubleplay.</p>
<p><strong>Giese&#8217;s final line: 2.0IP, 4H, 4R, 1HR, 1BB, 1K</strong></p>
<p>And now it’s time for my favorite relief pitcher, Jose Veras. His last time out it was no control Veras, so this time will probably be “can actually hit his spots” Veras.</p>
<p>Veras finishes up with a clean line. Had some very nice spots with his fastball, including a killer pitch that just hit the corner. He also threw a fastball that darted down and in out of nowhere, I don’t think I’ve seen him throw something with that kind of movement before. 2-seamer?</p>
<p><strong>Veras’ final line: 1.0IP, 0H, 0R, 0BB, 2K</strong></p>
<p>Michael Dunn in now after Veras. If you’re not familiar with Dunn, he’s a marginal pitching prospect who was in Tampa last year. Notable since he is one of the few left-handed pitchers the Yankees have lying around and not much else. He’s a recent conversion to pitching, so he’s very much a work in progress. Still has a while to go before his fate is determined, but being a lefty always helps out.</p>
<p><strong>Dunn’s final line: 1I</strong><strong>P, 1H, 0R, 1BB, 1K</strong></p>
<p>Igawa in, he has no chance of making the team so this is just him getting a tune-up in before he heads back to anchor the AAA rotation. The starting lineups have been pretty much entirely switched out, so we’ve officially reached Spring Training garbage time.</p>
<p><strong>Igawa’s final line: 1H, 0R, 0BB, 1K</strong></p>
<p><strong>
<p>Notable non-pitching things:</p>
<p></strong></p>
<p>Cano walked on 5 pitches, didn’t hack at one bad pitch.</p>
<p>Jose Molina picked up where he left off, not hitting baseballs and throwing out runners.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2009/02/28/spring-training-ndash-yankees-versus-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Truly Awful Facial Hair Of 2009</title>
		<link>http://teamnerdrage.com/2009/02/27/the-first-truly-awful-facial-hair-of-2009/</link>
		<comments>http://teamnerdrage.com/2009/02/27/the-first-truly-awful-facial-hair-of-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:07:08 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[off the field]]></category>
		<category><![CDATA[Other Teams]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://teamnerdrage.com/?p=1247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1248" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-1248" title="chadgaudin" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/02/chadgaudin1.jpg" alt="Chad Gaudin, Billy Goat?" width="500" height="446" /><p class="wp-caption-text">Chad Gaudin, Billy Goat?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2009/02/27/the-first-truly-awful-facial-hair-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baseball is Here!</title>
		<link>http://teamnerdrage.com/2009/02/25/baseball-is-here/</link>
		<comments>http://teamnerdrage.com/2009/02/25/baseball-is-here/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:08:06 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://teamnerdrage.com/?p=1236</guid>
		<description><![CDATA[Kerry Wood has an injury of some sort. Delmon Young swung at the first pitch he saw this year. Derek Jeter grounded out to second in his first at bat. Jose Veras hit a batter and walked the bases loaded. Baseball is back!]]></description>
			<content:encoded><![CDATA[<p><center><img class="size-full wp-image-1237" title="Yankees Blue Jays Rodriguez Spring Baseball" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/02/340x1.jpg" alt="Baseball is back!!" width="340" height="473" /></center></p>
<p><a href="http://www.cbssports.com/mlb/story/11425705/rss" target="_blank">Kerry Wood has an injury of some sort.</a></p>
<p>Delmon Young swung at the first pitch he saw this year.</p>
<p>Derek Jeter grounded out to second in his first at bat.</p>
<p>Jose Veras hit a batter and walked the bases loaded.</p>
<p>Baseball is back!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2009/02/25/baseball-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Training Is Finally Here!</title>
		<link>http://teamnerdrage.com/2009/02/13/spring-training-is-finally-here/</link>
		<comments>http://teamnerdrage.com/2009/02/13/spring-training-is-finally-here/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:18:21 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[nick swisher]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://teamnerdrage.com/?p=1170</guid>
		<description><![CDATA[Pitchers and catchers (and whoever else felt like showing up) reported for the Yankees officially today and that means pictures where we get to boggle at how different people look from last season. Here&#8217;s the first of the year.]]></description>
			<content:encoded><![CDATA[<p>Pitchers and catchers (and whoever else felt like showing up) reported for the Yankees officially today and that means pictures where we get to boggle at how different people look from last season. Here&#8217;s the first of the year.<br />
<center><br />
<div id="attachment_1171" class="wp-caption aligncenter" style="width: 350px"><img class="size-full wp-image-1171" title="Nick Swisher and AJ Burnett" src="http://teamnerdrage.com/cms/wp-content/uploads/2009/02/burnett_swisher_02131.jpg" alt="Nick Swisher and AJ Burnett -- observe Burnett's horrible haircut." width="340" height="469" /><p class="wp-caption-text">Nick Swisher and AJ Burnett -- observe Burnett&#39;s horrible haircut and Swisher&#39;s lack of terrible facial hair.</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2009/02/13/spring-training-is-finally-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joey Gathright is Quite an Athlete</title>
		<link>http://teamnerdrage.com/2008/03/25/joey-gathright-is-quite-an-athlete/</link>
		<comments>http://teamnerdrage.com/2008/03/25/joey-gathright-is-quite-an-athlete/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:45:51 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Other Teams]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://www.teamnerdrage.com/2008/03/25/joey-gathright-is-quite-an-athlete/</guid>
		<description><![CDATA[Last night, Joey Gathright jumped over Hiroki Kuroda to get a base hit. Did you know he also jumps over cars?]]></description>
			<content:encoded><![CDATA[<p>Last night, Joey Gathright <a href="http://www.redlasso.com/ClipPlayer.aspx?id=b2ef3d2b-08d0-4231-b807-a404a78943d9">jumped over Hiroki Kuroda</a> to get a base hit. Did you know he also jumps over cars?</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cySfw8f0beg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cySfw8f0beg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2008/03/25/joey-gathright-is-quite-an-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Spring Training Success</title>
		<link>http://teamnerdrage.com/2008/03/19/measuring-spring-training-success/</link>
		<comments>http://teamnerdrage.com/2008/03/19/measuring-spring-training-success/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 22:20:42 +0000</pubDate>
		<dc:creator>leokitty</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://www.teamnerdrage.com/2008/03/19/measuring-spring-training-success/</guid>
		<description><![CDATA[Spring Training is a time for experimentation, most notably for pitchers. Mike Mussina is pitching inside, Chien-Ming Wang is dusting off his secondary pitches, etc. They&#8217;re also shaking the dust off their arms. What this means is that you can&#8217;t expect them to look super amazing. That doesn&#8217;t mean that you shouldn&#8217;t worry if someone [...]]]></description>
			<content:encoded><![CDATA[<p>Spring Training is a time for experimentation, most notably for pitchers. Mike Mussina is pitching inside, Chien-Ming Wang is dusting off his secondary pitches, etc. They&#8217;re also shaking the dust off their arms. What this means is that you can&#8217;t expect them to look super amazing. That doesn&#8217;t mean that you shouldn&#8217;t worry if someone is <em>awful</em> and be excited if someone looks good, but be careful with your enthusiasm.</p>
<p>The way I approach Spring Training is to look for certain things with specific players. Some examples of what I&#8217;m looking for this year are:</p>
<ul>
<li>How does Phil Hughes&#8217; changeup look?</li>
<li>Is Chien-Ming Wang mixing in and improving his secondary pitches?</li>
<li>Is Edwar Ramirez having success spotting his fastball? </li>
</ul>
<p>This approach gives me something to look at beyond just a box score and raw numbers without context like &#8220;Earned Runs&#8221; which are mostly useless in Spring Training.</p>
<p>So when the Daily News says that <a href="http://www.nydailynews.com/sports/baseball/yankees/2008/03/17/2008-03-17_chienming_wang_lit_up_in_pitch_experimen.html">Wang had a dismal outing because he gave up 4 runs in 4.1 innings</a> in a Spring Training start they&#8217;re not being fully honest. What I took away from Wang&#8217;s pitching is that he is working very hard on his slider and change and that he is starting to have some success with them. He was able to get outs with both, which leads me to think he might be able to break out of the sinker-sinker-sinker formula this year. And that would be great.</p>
<p>Spring Training stats are pretty meaningless (Baseball Prospectus recently published an article about this), so don&#8217;t get caught up in them. This time of year it&#8217;s best to take a scout&#8217;s eye view.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnerdrage.com/2008/03/19/measuring-spring-training-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

